{
	"name": "URX Core75",
	"vendorId": "0x36B0",
	"productId": "0x3002",
    "keycodes": ["qmk_lighting"],
	"menus":
	[
		{
			"label": "Lighting",
			"content":
			[
				{
					"label": "Backlight",
					"content":
					[
						{
							"label": "Brightness",
							"type": "range",
							"options": [0, 255],
							"content": ["id_qmk_rgb_matrix_brightness", 3, 1]
						},
						{
							"label": "Effect",
							"type": "dropdown",
							"content": ["id_qmk_rgb_matrix_effect", 3, 2],
							"options":
							[
								[ "None", 0 ],
								[ "Solid Colour", 1 ],
                                [ "Per Key RGB", 255],
								[ "PaletteFX: Gradient", 46 ],
								[ "PaletteFX: Flow", 47 ],
								[ "PaletteFX: Ripple", 48 ],
								[ "PaletteFX: Sparkle", 49 ],
								[ "PaletteFX: Vortex", 50 ],
								[ "PaletteFX: Reactive", 51 ],
								[ "Alphas Mods", 2 ],
								[ "Vertical Gradient", 3 ],
								[ "Horizontal Gradient", 4 ],
								[ "Breathing", 5 ],
								[ "Band Sat", 6 ],
								[ "Band Val", 7 ],
								[ "Band Pinwheel Sat", 8 ],
								[ "Band Pinwheel Val", 9 ],
								[ "Band Spiral Sat", 10 ],
								[ "Band Spiral Val", 11 ],
								[ "Cycle All", 12 ],
								[ "Cycle Left Right", 13 ],
								[ "Cycle Up Down", 14 ],
								[ "Cycle Out in", 15 ],
								[ "Cycle Out in Dual", 16 ],
								[ "Rainbow Moving Chevron", 17 ],
								[ "Cycle Pinwheel", 18 ],
								[ "Cycle Spiral", 19 ],
								[ "Dual Beacon", 20 ],
								[ "Rainbow Beacon", 21 ],
								[ "Rainbow Pinwheels", 22 ],
								[ "Flower Blooming", 23 ],
								[ "Raindrops", 24 ],
								[ "Jellybean Raindrops", 25 ],
								[ "Hue Breathing", 26 ],
								[ "Hue Pendulum", 27 ],
								[ "Hue Wave", 28 ],
								[ "Pixel Flow", 29 ],
								[ "Digital Rain", 30 ],
								[ "Solid Reacting", 31 ],
								[ "Solid Reactive Wide", 32 ],
								[ "Solid Reactive Multiwide", 33 ],
								[ "Solid Reactive Cross", 34 ],
								[ "Solid Reactive Multicross", 35 ],
								[ "Solid Reactive Nexus", 36 ],
								[ "Solid Reactive Multinexus", 37 ],
								[ "Splash", 38 ],
								[ "Multisplash", 39 ],
								[ "Solid Splash", 40 ],
								[ "Solid Multisplash", 41 ],
								[ "Starlight", 42 ],
								[ "Starlight Dual Hue", 43 ],
								[ "Starlight Dual Sat", 44 ],
								[ "Riverflow", 45 ]
							]
						},
						{
							"label": "Unlock Max Wireless Brightness",
							"type": "toggle",
							"content": ["id_custom_set_value", 0, 8]
						},
						{
							"showIf": "{id_qmk_rgb_matrix_effect} != 0 && {id_qmk_rgb_matrix_effect} != 255",
							"label": "Effect Speed",
							"type": "range",
							"options": [0, 255],
							"content": ["id_qmk_rgb_matrix_effect_speed", 3, 3]
						},
						{
							"showIf": "{id_qmk_rgb_matrix_effect} != 0 && {id_qmk_rgb_matrix_effect} != 24 && {id_qmk_rgb_matrix_effect} != 28 && {id_qmk_rgb_matrix_effect} != 29 && {id_qmk_rgb_matrix_effect} != 32 && {id_qmk_rgb_matrix_effect} != 255 && ({id_qmk_rgb_matrix_effect} < 46 || {id_qmk_rgb_matrix_effect} > 51)",
							"label": "Color",
							"type": "color",
							"content": ["id_qmk_rgb_matrix_color", 3, 4]
						},
                        {
                            "showIf": "{id_qmk_rgb_matrix_effect} >= 46 && {id_qmk_rgb_matrix_effect} <= 51",
                            "label": "Effect Palette",
                            "type": "dropdown",
                            "content": ["id_custom_set_value", 0, 3],
                            "options": [
                                [ "Afterburn", 0 ],
                                [ "Amber", 1 ],
                                [ "Bad Wolf", 2 ],
                                [ "Carnival", 3 ],
                                [ "Classic", 4 ],
                                [ "Dracula", 5 ],
                                [ "Groovy", 6 ],
                                [ "Not Pink", 7 ],
                                [ "Phosphor", 8 ],
                                [ "Polarized", 9 ],
                                [ "Rose Gold", 10 ],
                                [ "Sport", 11 ],
                                [ "Synthwave", 12 ],
                                [ "Thermal", 13 ],
                                [ "Viridis", 14 ],
                                [ "Watermelon", 15 ]
                            ]
                        },
						{
                            "showIf": "{id_qmk_rgb_matrix_effect} == 255",
                            "label": "Color Palette",
                            "type": "color-palette",
                            "content": ["id_qmk_rgb_matrix_color", 3, 4]
						},
                        {
                            "showIf": "{id_qmk_rgb_matrix_effect} == 255",
                            "label": "Save",
                            "type": "button",
							"options": [0],
                            "content": ["id_qmk_rgb_matrix_color", 0, 5]
                        }
					]
				}
			]
		},
		{
			"label": "Settings",
			"content": [
				{
					"label": "Power Management",
					"content": [
						{
							"label": "Sleep Timer",
							"type": "dropdown",
							"options": [
								["1 minute", 0],
								["3 minutes", 1],
								["10 minutes", 2],
								["30 minutes", 3]
							],
							"content": ["id_custom_set_value", 0, 4]
						}
					]
				},
				{
					"label": "Gaming",
					"content": [
						{
							"label": "SOCD Cleaner",
							"type": "toggle",
							"content": ["id_custom_set_value", 0, 6]
						}
					]
				},
				{
					"label": "Battery",
					"content": [
						{
							"label": "Battery Level",
							"type": "dropdown",
							"options": [
							["0%", 0], ["1%", 1], ["2%", 2], ["3%", 3], ["4%", 4],
							["5%", 5], ["6%", 6], ["7%", 7], ["8%", 8], ["9%", 9],
							["10%", 10], ["11%", 11], ["12%", 12], ["13%", 13], ["14%", 14],
							["15%", 15], ["16%", 16], ["17%", 17], ["18%", 18], ["19%", 19],
							["20%", 20], ["21%", 21], ["22%", 22], ["23%", 23], ["24%", 24],
							["25%", 25], ["26%", 26], ["27%", 27], ["28%", 28], ["29%", 29],
							["30%", 30], ["31%", 31], ["32%", 32], ["33%", 33], ["34%", 34],
							["35%", 35], ["36%", 36], ["37%", 37], ["38%", 38], ["39%", 39],
							["40%", 40], ["41%", 41], ["42%", 42], ["43%", 43], ["44%", 44],
							["45%", 45], ["46%", 46], ["47%", 47], ["48%", 48], ["49%", 49],
							["50%", 50], ["51%", 51], ["52%", 52], ["53%", 53], ["54%", 54],
							["55%", 55], ["56%", 56], ["57%", 57], ["58%", 58], ["59%", 59],
							["60%", 60], ["61%", 61], ["62%", 62], ["63%", 63], ["64%", 64],
							["65%", 65], ["66%", 66], ["67%", 67], ["68%", 68], ["69%", 69],
							["70%", 70], ["71%", 71], ["72%", 72], ["73%", 73], ["74%", 74],
							["75%", 75], ["76%", 76], ["77%", 77], ["78%", 78], ["79%", 79],
							["80%", 80], ["81%", 81], ["82%", 82], ["83%", 83], ["84%", 84],
							["85%", 85], ["86%", 86], ["87%", 87], ["88%", 88], ["89%", 89],
							["90%", 90], ["91%", 91], ["92%", 92], ["93%", 93], ["94%", 94],
							["95%", 95], ["96%", 96], ["97%", 97], ["98%", 98], ["99%", 99],
							["100%", 100]
						],
							"content": ["id_custom_get_value", 0, 7]
						}
					]
				}
			]
		}
	],
	"customKeycodes": [
		{"name": "2.4G",     "title": "Set to 2.4G working mode",                "shortName": "MD_24G"   },
		{"name": "BLE1",     "title": "Set to Bluetooth Channel 1 working mode", "shortName": "MD_BLE1"  },
		{"name": "BLE2",     "title": "Set to Bluetooth Channel 2 working mode", "shortName": "MD_BLE2"  },
		{"name": "BLE3",     "title": "Set to Bluetooth Channel 3 working mode", "shortName": "MD_BLE3"  },
		{"name": "USB",	     "title": "Set to USB working mode",                 "shortName": "MD_USB"   },
		{"name": "BAT",      "title": "Querying Battery Status",                 "shortName": "QK_BAT"   },
		{"name": "WLO",      "title": "Lock WIN",                                "shortName": "QK_WLO"   },
		{"name": "TEST",     "title": "Test Keyboard Colour",                    "shortName": "TEST"     },
		{"name": "OS_T",     "title": "Toggle Mac/Win Mode",                     "shortName": "MW_CH"    },
		{"name": "Sleep",    "title": "Cycle Sleep Timer (1/3/10/30 min)",       "shortName": "SLP_C"    },
		{"name": "SOCD",     "title": "Toggle SOCD Cleaner",                     "shortName": "SOCD"     },
		{"name": "MaxBrit",  "title": "Toggle Max Wireless Brightness",          "shortName": "M_BRT"    }
	],
	"matrix": { "rows": 6, "cols": 16 },
    "layouts": {
        "labels": [
			"ISO Encoder"
		],
		"keymap": [
			[
				{ "c":"#777777" },
				{ "w":1.0,  "h":1.0,  "x":0.0 },  "0,0\nl0",
                { "c":"#aaaaaa" },
				{ "w":1.0,  "h":1.0,  "x":0.25},  "0,1\nl1",
				{ "w":1.0,  "h":1.0,  "x":0.0 },  "0,2\nl2",
				{ "w":1.0,  "h":1.0,  "x":0.0 },  "0,3\nl3",
				{ "w":1.0,  "h":1.0,  "x":0.0 },  "0,4\nl4",
				{ "w":1.0,  "h":1.0,  "x":0.25},  "0,5\nl5",
				{ "w":1.0,  "h":1.0,  "x":0.0 },  "0,6\nl6",
				{ "w":1.0,  "h":1.0,  "x":0.0 },  "0,7\nl7",
				{ "w":1.0,  "h":1.0,  "x":0.0 },  "0,8\nl8",
				{ "w":1.0,  "h":1.0,  "x":0.25},  "0,9\nl9",
				{ "w":1.0,  "h":1.0,  "x":0.0 },  "0,10\nl10",
				{ "w":1.0,  "h":1.0,  "x":0.0 },  "0,11\nl11",
				{ "w":1.0,  "h":1.0,  "x":0.0 },  "0,12\nl12",
				{ "w":1.0,  "h":1.0,  "x":0.25},  "2,14\nl13",
				{"c": "#777777","w": 1.0, "h": 1.0, "x":0.0, "fa": [1,0,0,0,0,0,0,0,0,1]},
                "0,15\n\n\n0,0\n\n\n\n\n\n e0 ",
                { "w":1.0,  "h":1.0,  "x":0.0 },  "0,14\n\n\n0,1"
			],

			[
				{ "c":"#aaaaaa" },				
                { "w":1.0,  "h":1.0,  "x":0.0,  "y":0.25 },  "1,0\nl14",
				{ "w":1.0,  "h":1.0,  "x":0.0 },  "1,1\nl15",
				{ "w":1.0,  "h":1.0,  "x":0.0 },  "1,2\nl16",
				{ "w":1.0,  "h":1.0,  "x":0.0 },  "1,3\nl17",
				{ "w":1.0,  "h":1.0,  "x":0.0 },  "1,4\nl18",
				{ "w":1.0,  "h":1.0,  "x":0.0 },  "1,5\nl19",
				{ "w":1.0,  "h":1.0,  "x":0.0 },  "1,6\nl20",
				{ "w":1.0,  "h":1.0,  "x":0.0 },  "1,7\nl21",
				{ "w":1.0,  "h":1.0,  "x":0.0 },  "1,8\nl22",
				{ "w":1.0,  "h":1.0,  "x":0.0 },  "1,9\nl23",
				{ "w":1.0,  "h":1.0,  "x":0.0 },  "1,10\nl24",
				{ "w":1.0,  "h":1.0,  "x":0.0 },  "1,11\nl25",
				{ "w":1.0,  "h":1.0,  "x":0.0 },  "1,12\nl26",
				{ "w":2.0,  "h":1.0,  "x":0.0 },  "1,13\nl27",
				{ "c":"#aaaaaa" },
				{ "w":1.0,  "h":1.0,  "x":0.0 },  "2,15\nl28"
			],

			[
                { "c":"#aaaaaa" },
				{ "w":1.5,  "h":1.0,  "x":0.0 },  "2,0\nl29",
                { "c":"#cccccc" },
				{ "w":1.0,  "h":1.0,  "x":0.0 },  "2,1\nl30",
				{ "w":1.0,  "h":1.0,  "x":0.0 },  "2,2\nl31",
				{ "w":1.0,  "h":1.0,  "x":0.0 },  "2,3\nl32",
				{ "w":1.0,  "h":1.0,  "x":0.0 },  "2,4\nl33",
				{ "w":1.0,  "h":1.0,  "x":0.0 },  "2,5\nl34",
				{ "w":1.0,  "h":1.0,  "x":0.0 },  "2,6\nl35",
				{ "w":1.0,  "h":1.0,  "x":0.0 },  "2,7\nl36",
				{ "w":1.0,  "h":1.0,  "x":0.0 },  "2,8\nl37",
				{ "w":1.0,  "h":1.0,  "x":0.0 },  "2,9\nl38",
				{ "w":1.0,  "h":1.0,  "x":0.0 },  "2,10\nl39",
				{ "w":1.0,  "h":1.0,  "x":0.0 },  "2,11\nl40",
				{ "w":1.0,  "h":1.0,  "x":0.0 },  "2,12\nl41",
				{ "w":1.5,  "h":1.0,  "x":0.0 },  "2,13\nl42",
                { "c":"#aaaaaa" },
				{ "w":1.0,  "h":1.0,  "x":0.0 },  "3,14\nl43"
			],

			[
                { "c":"#aaaaaa" },
				{ "w":1.75, "h":1.0,  "x":0.0 },  "3,0\nl44",
                { "c":"#cccccc" },
				{ "w":1.0,  "h":1.0,  "x":0.0 },  "3,1\nl45",
				{ "w":1.0,  "h":1.0,  "x":0.0 },  "3,2\nl46",
				{ "w":1.0,  "h":1.0,  "x":0.0 },  "3,3\nl47",
				{ "w":1.0,  "h":1.0,  "x":0.0 },  "3,4\nl48",
				{ "w":1.0,  "h":1.0,  "x":0.0 },  "3,5\nl49",
				{ "w":1.0,  "h":1.0,  "x":0.0 },  "3,6\nl50",
				{ "w":1.0,  "h":1.0,  "x":0.0 },  "3,7\nl51",
				{ "w":1.0,  "h":1.0,  "x":0.0 },  "3,8\nl52",
				{ "w":1.0,  "h":1.0,  "x":0.0 },  "3,9\nl53",
				{ "w":1.0,  "h":1.0,  "x":0.0 },  "3,10\nl54",
				{ "w":1.0,  "h":1.0,  "x":0.0 },  "3,11\nl55",
                { "c":"#777777" },
				{ "w":2.25, "h":1.0,  "x":0.0 },  "3,13\nl56",
                { "c":"#aaaaaa" },
				{ "w":1.0,  "h":1.0,  "x":0.0 },  "3,15\nl57"
			],
			[
				{ "c":"#aaaaaa" },
                { "w":2.25, "h":1.0,  "x":0.0 },  "4,0\nl58",
                { "c":"#cccccc" },
				{ "w":1.0,  "h":1.0,  "x":0.0 },  "4,2\nl59",
				{ "w":1.0,  "h":1.0,  "x":0.0 },  "4,3\nl60",
				{ "w":1.0,  "h":1.0,  "x":0.0 },  "4,4\nl61",
				{ "w":1.0,  "h":1.0,  "x":0.0 },  "4,5\nl62",
				{ "w":1.0,  "h":1.0,  "x":0.0 },  "4,6\nl63",
				{ "w":1.0,  "h":1.0,  "x":0.0 },  "4,7\nl64",
				{ "w":1.0,  "h":1.0,  "x":0.0 },  "4,8\nl65",
				{ "w":1.0,  "h":1.0,  "x":0.0 },  "4,9\nl66",
				{ "w":1.0,  "h":1.0,  "x":0.0 },  "4,10\nl67",
				{ "w":1.0,  "h":1.0,  "x":0.0 },  "4,11\nl68",
                { "c":"#aaaaaa" },
                { "w":1.75,  "h":1.0,  "x":0.0 }, "4,13\nl69",
				{ "c":"#777777" },
				{ "w":1.0 ,  "h":1.0,  "x":0.0 }, "4,14\nl70",
                { "c":"#aaaaaa" },
				{ "w":1.0,   "h":1.0,  "x":0.0 }, "4,15\nl71"
			],

			[
				{ "c":"#aaaaaa" },
				{ "w":1.25,	"h":1.0,  "x":0.0 },  "5,0\nl72",
				{ "w":1.25,	"h":1.0,  "x":0.0 },  "5,1\nl73",
				{ "w":1.25,	"h":1.0,  "x":0.0 },  "5,2\nl74",
                { "c":"#cccccc" },
				{ "w":6.25,	"h":1.0,  "x":0.0 },  "5,5\nl75",
                { "c":"#aaaaaa" },
				{ "w":1.25,	"h":1.0,  "x":0.0 },  "5,9\nl76",
				{ "w":1.25,	"h":1.0,  "x":0.0 },  "5,10\nl77",
				{ "c":"#777777" },
				{ "w":1.0,	"h":1.0,  "x":0.5 },  "5,13\nl78",
				{ "w":1.0,	"h":1.0,  "x":0.0 },  "5,14\nl79",
				{ "w":1.0,	"h":1.0,  "x":0.0 },  "5,15\nl80"
			]
		]
	}
}

